STANDINGS
  • CATEGORY
  • ORDER BY
created: Saturday March 20, 4:34 AM
2009-2010 Conference Standings - Streaks And Last 10
Eastern Conference
Eastern W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Cleveland 55-15 W 6 W 6 W 3 W 13 W 3 9-1 9-1 7-3
Orlando 49-21 W 2 W 1 W 4 W 8 W 4 9-1 8-2 8-2
Atlanta 44-24 W 1 W 5 L 1 W 7 W 4 7-3 8-2 5-5
Boston 44-24 W 3 W 3 W 1 W 11 W 3 7-3 6-4 6-4
Milwaukee 37-30 W 1 W 7 W 1 W 6 W 4 8-2 8-2 8-2
Charlotte 35-33 L 1 W 5 L 2 W 6 W 7 7-3 7-3 4-6
Miami 35-34 L 2 L 2 L 3 W 5 W 5 6-4 6-4 4-6
Toronto 33-34 L 1 L 1 L 6 W 5 W 5 2-8 5-5 2-8
Chicago 31-37 L 10 L 5 L 6 W 5 W 10 0-10 4-6 3-7
New York 25-44 W 1 W 2 L 1 W 4 W 8 5-5 3-7 3-7
Philadelphia 24-45 L 1 W 1 L 3 W 5 W 12 2-8 4-6 2-8
Detroit 23-46 L 4 L 1 L 8 W 5 W 13 2-8 5-5 1-9
Indiana 23-46 W 1 W 4 L 9 W 5 W 8 3-7 6-4 1-9
Washington 21-46 L 10 L 6 L 6 W 2 W 10 0-10 3-7 2-8
New Jersey 7-61 L 6 L 12 L 5 W 1 W 18 1-9 0-10 3-7
Western Conference
Western W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
L.A. Lakers 51-18 W 5 W 5 W 3 W 11 W 3 7-3 8-2 6-4
Denver 47-22 W 2 W 7 L 1 W 8 W 3 8-2 8-2 5-5
Dallas 46-22 W 1 W 1 W 5 W 13 W 3 9-1 9-1 6-4
Utah 44-25 L 1 W 5 L 3 W 9 W 3 6-4 8-2 5-5
Phoenix 43-26 W 3 W 3 W 1 W 5 W 4 7-3 8-2 7-3
Oklahoma City 42-25 W 1 W 6 W 1 W 9 W 3 8-2 9-1 7-3
Portland 42-28 W 5 W 4 W 2 W 6 W 3 8-2 6-4 7-3
San Antonio 41-26 W 1 W 6 L 1 W 5 W 3 8-2 8-2 5-5
Memphis 36-33 L 1 W 1 L 1 W 4 W 7 6-4 3-7 7-3
Houston 35-32 L 1 L 1 W 1 W 4 W 3 6-4 5-5 5-5
New Orleans 33-37 L 2 L 1 L 2 W 6 W 4 2-8 5-5 1-9
L.A. Clippers 26-43 W 1 W 1 L 10 W 4 W 8 2-8 5-5 0-10
Sacramento 23-46 L 2 L 2 L 2 W 4 W 7 3-7 4-6 3-7
Golden State 19-49 L 1 W 1 L 12 W 2 W 9 2-8 5-5 0-10
Minnesota 14-56 L 12 L 8 L 7 W 4 W 15 0-10 2-8 1-9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network