Vladimir Radmanovic Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Vladimir Radmanovic
  • #77
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
0.0
RPG
0.50
APG
0.5
EFF
-1.00
Born: Nov 19, 1980
Height: 6-10 / 2.08
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
FMP / Serbia
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 SEA 61 16 20.2 0.412 0.420 0.681 0.7 3.0 3.8 1.3 0.9 0.4 1.18 1.95 6.7
02-03 SEA 72 16 26.5 0.410 0.355 0.706 1.1 3.4 4.5 1.3 0.9 0.3 1.39 1.89 10.1
03-04 SEA 77 38 30.1 0.425 0.371 0.748 1.4 3.9 5.3 1.8 1.0 0.6 1.42 2.43 12.0
04-05 SEA 63 0 29.5 0.409 0.389 0.786 0.8 3.8 4.6 1.4 0.9 0.5 1.27 2.73 11.8
05-06 SEA 47 16 23.2 0.401 0.367 0.887 0.8 3.1 4.0 1.5 0.7 0.3 1.13 2.77 9.3
05-06 LAC 30 11 29.5 0.417 0.418 0.731 0.8 4.9 5.7 2.1 1.0 0.5 1.33 2.67 10.7
05-06 -- 77 27 25.6 0.407 0.390 0.816 0.8 3.8 4.6 1.8 0.8 0.4 1.21 2.73 9.8
06-07 LAL 55 15 17.9 0.424 0.339 0.726 1.0 2.3 3.3 1.2 0.4 0.3 1.25 2.27 6.6
07-08 LAL 65 41 22.8 0.453 0.406 0.800 0.9 2.4 3.3 1.9 0.7 0.2 1.12 2.26 8.4
08-09 LAL 46 28 16.8 0.444 0.441 0.852 0.4 2.2 2.5 0.8 0.6 0.2 1.02 1.11 5.9
08-09 CHA 32 3 21.1 0.401 0.357 0.645 0.8 2.4 3.3 1.3 0.6 0.2 1.59 1.88 8.3
08-09 -- 78 31 18.5 0.421 0.401 0.741 0.6 2.3 2.8 1.0 0.6 0.2 1.26 1.42 6.9
09-10 CHA 8 0 16.6 0.333 0.318 0.667 1.0 2.6 3.6 0.9 0.4 0.1 0.63 2.25 4.9
09-10 GSW 33 20 23.0 0.385 0.267 0.762 1.3 3.2 4.5 1.2 0.8 0.2 1.18 2.39 6.6
09-10 -- 41 20 21.7 0.377 0.278 0.741 1.2 3.1 4.3 1.1 0.7 0.2 1.07 2.37 6.2
10-11 GSW 74 6 15.8 0.431 0.405 0.882 0.9 2.0 2.9 1.1 0.6 0.6 0.77 2.12 5.1
11-12 ATL 49 3 15.4 0.376 0.370 0.759 0.7 2.2 2.9 1.1 0.4 0.3 0.71 1.27 4.5
Career -- 712 213 22.5 0.416 0.380 0.759 0.9 3.0 3.9 1.4 0.7 0.4 1.17 2.14 8.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 SEA 61 16 1,230 146-354 66-157 49-72 45 185 230 81 56 24 72 119 407
02-03 SEA 72 16 1,910 274-668 104-293 72-102 76 247 323 97 64 22 100 136 724
03-04 SEA 77 38 2,321 345-812 140-377 95-127 104 302 406 142 80 42 109 187 925
04-05 SEA 63 0 1,856 266-650 128-329 81-103 52 237 289 86 57 31 80 172 741
05-06 SEA 47 16 1,089 154-384 72-196 55-62 39 148 187 72 32 15 53 130 435
05-06 LAC 30 11 885 108-259 66-158 38-52 25 146 171 64 29 14 40 80 320
05-06 -- 77 27 1,974 262-643 138-354 93-114 64 294 358 136 61 29 93 210 755
06-07 LAL 55 15 986 134-316 40-118 53-73 53 127 180 66 25 18 69 125 361
07-08 LAL 65 41 1,483 198-437 95-234 52-65 56 159 215 123 46 12 73 147 543
08-09 LAL 46 28 771 95-214 60-136 23-27 18 99 117 38 28 7 47 51 273
08-09 CHA 32 3 674 101-252 45-126 20-31 27 78 105 43 18 8 51 60 267
08-09 -- 78 31 1,445 196-466 105-262 43-58 45 177 222 81 46 15 98 111 540
09-10 CHA 8 0 133 14-42 7-22 4-6 8 21 29 7 3 1 5 18 39
09-10 GSW 33 20 758 89-231 23-86 16-21 43 106 149 38 26 6 39 79 217
09-10 -- 41 20 891 103-273 30-108 20-27 51 127 178 45 29 7 44 97 256
10-11 GSW 74 6 1,169 137-318 70-173 30-34 64 148 212 79 44 44 57 157 374
11-12 ATL 49 3 755 74-197 50-135 22-29 34 109 143 54 21 15 35 62 220
Career -- 712 213 20,330 2,135-5,134 966-2,540 610-804 644 2,112 2,756 990 529 259 830 1,523 5,846
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 SEA 5 2 22.6 0.438 0.538 1.000 1.2 2.4 3.6 1.0 0.2 0.2 1.00 2.20 7.6
04-05 SEA 6 0 20.5 0.371 0.238 0.500 0.2 2.8 3.0 0.5 0.7 0.5 1.00 1.50 5.3
05-06 LAC 12 2 20.5 0.470 0.463 0.696 0.8 3.3 4.0 1.1 0.6 0.5 0.67 2.92 8.1
07-08 LAL 21 21 22.9 0.444 0.372 0.833 1.1 2.7 3.8 1.5 0.6 0.0 1.00 2.67 8.0
11-12 ATL 2 0 7.5 0.000 0.000 0.000 0.0 0.5 0.5 0.5 0.0 0.0 0.00 1.50 0.0
Career -- 46 25 21.2 0.434 0.385 0.735 0.8 2.7 3.6 1.2 0.5 0.2 0.87 2.48 7.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 SEA 5 2 113 14-32 7-13 3-3 6 12 18 5 1 1 5 11 38
04-05 SEA 6 0 123 13-35 5-21 1-2 1 17 18 3 4 3 6 9 32
05-06 LAC 12 2 246 31-66 19-41 16-23 9 39 48 13 7 6 8 35 97
07-08 LAL 21 21 481 67-151 29-78 5-6 23 57 80 31 13 1 21 56 168
11-12 ATL 2 0 15 0-4 0-3 0-0 0 1 1 1 0 0 0 3 0
Career -- 46 25 1,956 125-288 60-156 25-34 39 126 165 53 25 11 40 114 335
Season Highs/Career Highs
  Points 17 2 Times 30 @ New York 01/08/06
  Field Goals Made 5 2 Times 11 3 Times
  Field Goals Attempted 11 @ New Jersey 01/09/12 20 vs. Memphis 03/28/03
  Three Point Field Goals Made 5 vs. Chicago 01/07/12 8 2 Times
  Three Point Field Goals Attempted 11 @ New Jersey 01/09/12 14 @ L.A. Lakers 01/25/05
  Free Throws Made 5 vs. Miami 01/05/12 7 4 Times
  Free Throws Attempted 6 vs. Miami 01/05/12 8 3 Times
  Offensive Rebounds 4 @ Washington 03/24/12 7 @ Dallas 03/02/04
  Defensive Rebounds 8 @ Sacramento 03/11/12 13 @ Utah 03/03/06
  Total Rebounds 10 @ Sacramento 03/11/12 14 2 Times
  Assists 5 @ New Jersey 12/27/11 6 4 Times
  Steals 4 @ New Jersey 12/27/11 5 2 Times
  Blocks 2 @ Chicago 02/20/12 4 vs. Miami 12/07/01
  Minutes Played 39 @ New Jersey 01/09/12 53 @ Phoenix 01/22/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.