Quentin Richardson Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Quentin Richardson
  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.4
RPG
4.40
APG
0.4
EFF
+ 4.20
Born: Apr 13, 1980
Height: 6-6 / 1.98
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
DePaul / USA
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 LAC 76 28 17.9 0.442 0.331 0.627 1.4 2.0 3.4 0.8 0.6 0.1 0.84 1.29 8.1
01-02 LAC 81 0 26.6 0.432 0.381 0.765 1.4 2.7 4.1 1.6 1.0 0.3 1.26 1.75 13.3
02-03 LAC 59 13 23.2 0.372 0.308 0.685 1.7 3.1 4.8 0.9 0.6 0.2 1.08 1.56 9.4
03-04 LAC 65 64 36.0 0.398 0.352 0.740 2.2 4.1 6.4 2.1 1.0 0.3 2.17 2.00 17.2
04-05 PHX 79 78 35.9 0.389 0.358 0.739 1.2 4.9 6.1 2.0 1.2 0.3 1.29 2.49 14.9
05-06 NYK 55 43 26.2 0.355 0.340 0.670 1.2 3.0 4.2 1.6 0.7 0.1 1.02 2.44 8.2
06-07 NYK 49 47 33.1 0.418 0.376 0.692 1.3 5.9 7.2 2.2 0.7 0.1 1.43 2.71 13.0
07-08 NYK 65 65 28.3 0.359 0.322 0.682 0.9 4.0 4.8 1.8 0.7 0.2 1.06 2.35 8.1
08-09 NYK 72 51 26.3 0.393 0.365 0.761 1.0 3.4 4.4 1.6 0.6 0.1 1.03 1.83 10.2
09-10 MIA 76 75 27.4 0.431 0.397 0.732 0.8 4.1 4.9 1.2 0.9 0.2 0.82 2.22 8.9
10-11 ORL 57 19 16.8 0.341 0.288 0.750 0.7 2.4 3.1 0.7 0.4 0.1 0.58 1.30 4.4
11-12 ORL 48 3 18.0 0.376 0.347 0.833 0.3 2.3 2.6 0.8 0.6 0.1 0.60 1.54 4.5
Career -- 782 486 26.5 0.398 0.355 0.717 1.2 3.5 4.7 1.5 0.8 0.2 1.11 1.95 10.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 LAC 76 28 1,358 232-525 50-151 99-158 105 152 257 62 42 7 64 98 613
01-02 LAC 81 0 2,152 400-926 133-349 143-187 113 221 334 128 78 21 102 142 1,076
02-03 LAC 59 13 1,368 203-546 61-198 85-124 98 183 281 52 35 10 64 92 552
03-04 LAC 65 64 2,338 425-1,068 120-341 151-204 146 268 414 139 67 19 141 130 1,121
04-05 PHX 79 78 2,839 407-1,045 226-631 136-184 91 388 479 158 96 27 102 197 1,176
05-06 NYK 55 43 1,442 163-459 64-188 61-91 65 165 230 88 39 6 56 134 451
06-07 NYK 49 47 1,621 228-545 97-258 83-120 65 287 352 108 36 7 70 133 636
07-08 NYK 65 65 1,841 199-555 69-214 60-88 56 259 315 116 44 15 69 153 527
08-09 NYK 72 51 1,894 262-667 120-329 89-117 71 248 319 117 47 7 74 132 733
09-10 MIA 76 75 2,082 242-561 142-358 52-71 64 310 374 93 70 18 62 169 678
10-11 ORL 57 19 955 87-255 42-146 33-44 39 139 178 38 25 5 33 74 249
11-12 ORL 48 3 866 74-197 42-121 25-30 15 108 123 38 28 6 29 74 215
Career -- 782 486 20,756 2,922-7,349 1,166-3,284 1,017-1,418 928 2,728 3,656 1,137 607 148 866 1,528 8,027
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 PHX 15 15 37.6 0.403 0.390 0.639 1.6 3.5 5.1 1.7 1.3 0.2 1.00 3.53 11.9
09-10 MIA 5 5 29.8 0.400 0.409 0.800 0.2 3.6 3.8 1.6 1.6 0.2 1.00 3.20 9.8
10-11 ORL 6 1 16.3 0.533 0.500 1.000 0.5 2.0 2.5 0.3 0.2 0.2 0.33 1.50 3.8
11-12 ORL 5 0 14.8 0.333 0.286 0.000 0.0 4.4 4.4 0.4 0.2 0.0 1.20 1.20 2.4
Career -- 31 21 28.5 0.406 0.397 0.674 0.9 3.4 4.3 1.2 0.9 0.2 0.90 2.71 8.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 PHX 15 15 564 62-154 32-82 23-36 24 53 77 25 19 3 15 53 179
09-10 MIA 5 5 149 18-45 9-22 4-5 1 18 19 8 8 1 5 16 49
10-11 ORL 6 1 98 8-15 5-10 2-2 3 12 15 2 1 1 2 9 23
11-12 ORL 5 0 74 5-15 2-7 0-0 0 22 22 2 1 0 6 6 12
Career -- 31 21 1,770 93-229 48-121 29-43 28 105 133 37 29 5 28 84 263
Season Highs/Career Highs
  Points 15 @ Miami 03/18/12 44 vs. Denver 12/31/03
  Field Goals Made 5 3 Times 17 vs. Denver 12/31/03
  Field Goals Attempted 9 2 Times 30 vs. Denver 12/31/03
  Three Point Field Goals Made 5 @ Miami 03/18/12 9 @ New Orleans 12/29/04
  Three Point Field Goals Attempted 7 @ Miami 03/18/12 17 @ Minnesota 01/04/05
  Free Throws Made 5 vs. Indiana 03/11/12 9 @ Orlando 03/21/09
  Free Throws Attempted 5 2 Times 11 @ Miami 02/20/02
  Offensive Rebounds 2 @ Utah 04/21/12 8 3 Times
  Defensive Rebounds 9 @ Miami 02/19/12 14 vs. Toronto 12/02/06
  Total Rebounds 9 2 Times 16 2 Times
  Assists 3 3 Times 9 @ Phoenix 04/13/04
  Steals 3 vs. Detroit 04/09/12 4 8 Times
  Blocks 2 @ Utah 04/21/12 2 18 Times
  Minutes Played 35 @ Utah 04/21/12 56 @ Memphis 11/01/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.