|
Buy Peja Stojakovic Products
|
|
|||
2011 Playoffs Statistics
Born:
Jun 9, 1977
Height:
6-10 / 2.08
Weight:
229 lbs. / 103.9 kg.
From:
Belgrade, Serbia
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 16 | 5 | 275 | 52-115 | 30-75 | 12-14 | 8 | 24 | 32 | 16 | 5 | 2 | 146 |
| Road Games | 17 | 8 | 343 | 48-112 | 27-61 | 11-11 | 6 | 37 | 43 | 13 | 8 | 0 | 134 |
| In Games Won | 25 | 11 | 487 | 79-183 | 44-109 | 20-22 | 14 | 48 | 62 | 25 | 10 | 1 | 222 |
| In Games Lost | 8 | 2 | 131 | 21-44 | 13-27 | 3-3 | 0 | 13 | 13 | 4 | 3 | 1 | 58 |
| As a Starter | 13 | 13 | 277 | 40-99 | 16-52 | 9-10 | 11 | 33 | 44 | 16 | 8 | 1 | 105 |
| As a Substitute | 20 | 0 | 341 | 60-128 | 41-84 | 14-15 | 3 | 28 | 31 | 13 | 5 | 1 | 175 |
| Against BOS | 1 | 0 | 16 | 5-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 13 |
| Against CLE | 2 | 1 | 33 | 4-16 | 2-11 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 11 |
| Against DAL | 2 | 0 | 37 | 7-12 | 5-9 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 21 |
| Against DEN | 3 | 1 | 44 | 6-16 | 2-10 | 2-2 | 0 | 2 | 2 | 3 | 2 | 1 | 16 |
| Against GS | 2 | 0 | 37 | 7-14 | 6-9 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 20 |
| Against HOU | 2 | 1 | 42 | 9-16 | 5-7 | 2-2 | 1 | 7 | 8 | 1 | 1 | 0 | 25 |
| Against IND | 1 | 1 | 17 | 2-6 | 0-3 | 2-2 | 3 | 1 | 4 | 4 | 0 | 0 | 6 |
| Against LAC | 2 | 0 | 34 | 8-15 | 5-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
| Against LAL | 1 | 0 | 25 | 4-10 | 3-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Against MEM | 1 | 1 | 13 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Against MIL | 1 | 0 | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Against MIN | 2 | 1 | 42 | 10-19 | 5-12 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 25 |
| Against PHI | 2 | 1 | 36 | 4-11 | 1-5 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 11 |
| Against PHO | 3 | 1 | 61 | 11-25 | 6-16 | 4-4 | 2 | 4 | 6 | 3 | 2 | 0 | 32 |
| Against POR | 2 | 0 | 27 | 4-8 | 4-8 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 14 |
| Against SAC | 2 | 2 | 47 | 6-18 | 2-8 | 2-2 | 2 | 6 | 8 | 6 | 2 | 0 | 16 |
| Against TOR | 1 | 1 | 23 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| Against UTAH | 2 | 1 | 45 | 8-15 | 5-8 | 2-2 | 0 | 4 | 4 | 1 | 2 | 1 | 23 |
| Against WAS | 1 | 1 | 31 | 2-6 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 |
| In February | 9 | 9 | 201 | 32-72 | 15-41 | 7-8 | 4 | 25 | 29 | 9 | 6 | 1 | 86 |
| In March | 10 | 4 | 210 | 31-77 | 18-43 | 6-6 | 9 | 15 | 24 | 10 | 3 | 0 | 86 |
| In April | 6 | 0 | 96 | 16-35 | 9-21 | 2-2 | 1 | 12 | 13 | 3 | 2 | 1 | 43 |
| In October | 2 | 0 | 22 | 3-7 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| In November | 6 | 0 | 89 | 18-36 | 13-27 | 6-7 | 0 | 9 | 9 | 5 | 0 | 0 | 55 |
| By Div | 7 | 2 | 114 | 23-42 | 14-23 | 6-7 | 1 | 15 | 16 | 4 | 2 | 0 | 66 |
| By Conf | 26 | 8 | 476 | 87-182 | 52-110 | 20-21 | 8 | 45 | 53 | 21 | 13 | 2 | 246 |
| 0 Days Rest | 8 | 4 | 137 | 18-47 | 10-28 | 4-4 | 3 | 13 | 16 | 1 | 4 | 0 | 50 |
| 1 Days Rest | 13 | 4 | 244 | 38-91 | 21-51 | 12-13 | 4 | 27 | 31 | 17 | 7 | 0 | 109 |
| 2 Days Rest | 4 | 2 | 91 | 11-27 | 5-15 | 2-2 | 3 | 7 | 10 | 6 | 0 | 1 | 29 |
| 3 Days Rest | 2 | 1 | 53 | 11-21 | 6-13 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 28 |
| 3+ Days Rest | 6 | 2 | 93 | 22-41 | 15-29 | 5-6 | 1 | 9 | 10 | 3 | 1 | 1 | 64 |
| Last 5 Games | 5 | 0 | 78 | 15-32 | 8-20 | 2-2 | 1 | 8 | 9 | 3 | 1 | 1 | 40 |
| Last 10 Games | 10 | 0 | 185 | 27-64 | 17-37 | 6-6 | 2 | 15 | 17 | 4 | 3 | 1 | 77 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 16 | 5 | 17.2 | 0.452 | 0.400 | 0.857 | 0.5 | 1.5 | 2.0 | 1.0 | 0.3 | 0.1 | 9.1 |
| Road Games | 17 | 8 | 20.2 | 0.429 | 0.443 | 1.000 | 0.4 | 2.2 | 2.5 | 0.8 | 0.5 | 0.0 | 7.9 |
| In Games Won | 25 | 11 | 19.5 | 0.432 | 0.404 | 0.909 | 0.6 | 1.9 | 2.5 | 1.0 | 0.4 | 0.0 | 8.9 |
| In Games Lost | 8 | 2 | 16.4 | 0.477 | 0.481 | 1.000 | 0.0 | 1.6 | 1.6 | 0.5 | 0.4 | 0.1 | 7.2 |
| As a Starter | 13 | 13 | 21.3 | 0.404 | 0.308 | 0.900 | 0.8 | 2.5 | 3.4 | 1.2 | 0.6 | 0.1 | 8.1 |
| As a Substitute | 20 | 0 | 17.0 | 0.469 | 0.488 | 0.933 | 0.2 | 1.4 | 1.6 | 0.6 | 0.2 | 0.0 | 8.8 |
| Against BOS | 1 | 0 | 16.0 | 0.714 | 0.750 | 0.000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 13.0 |
| Against CLE | 2 | 1 | 16.5 | 0.250 | 0.182 | 0.500 | 0.5 | 3.0 | 3.5 | 0.5 | 0.0 | 0.0 | 5.5 |
| Against DAL | 2 | 0 | 18.5 | 0.583 | 0.556 | 0.667 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 10.5 |
| Against DEN | 3 | 1 | 14.7 | 0.375 | 0.200 | 1.000 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 | 5.3 |
| Against GS | 2 | 0 | 18.5 | 0.500 | 0.667 | 0.000 | 0.0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.0 | 10.0 |
| Against HOU | 2 | 1 | 21.0 | 0.563 | 0.714 | 1.000 | 0.5 | 3.5 | 4.0 | 0.5 | 0.5 | 0.0 | 12.5 |
| Against IND | 1 | 1 | 17.0 | 0.333 | 0.000 | 1.000 | 3.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 6.0 |
| Against LAC | 2 | 0 | 17.0 | 0.533 | 0.556 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 10.5 |
| Against LAL | 1 | 0 | 25.0 | 0.400 | 0.429 | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| Against MEM | 1 | 1 | 13.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Against MIL | 1 | 0 | 8.0 | 0.500 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Against MIN | 2 | 1 | 21.0 | 0.526 | 0.417 | 0.000 | 1.5 | 3.0 | 4.5 | 0.5 | 0.5 | 0.0 | 12.5 |
| Against PHI | 2 | 1 | 18.0 | 0.364 | 0.200 | 1.000 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 0.0 | 5.5 |
| Against PHO | 3 | 1 | 20.3 | 0.440 | 0.375 | 1.000 | 0.7 | 1.3 | 2.0 | 1.0 | 0.7 | 0.0 | 10.7 |
| Against POR | 2 | 0 | 13.5 | 0.500 | 0.500 | 1.000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 7.0 |
| Against SAC | 2 | 2 | 23.5 | 0.333 | 0.250 | 1.000 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 0.0 | 8.0 |
| Against TOR | 1 | 1 | 23.0 | 0.286 | 0.200 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Against UTAH | 2 | 1 | 22.5 | 0.533 | 0.625 | 1.000 | 0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.5 | 11.5 |
| Against WAS | 1 | 1 | 31.0 | 0.333 | 0.333 | 0.000 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 5.0 |
| In February | 9 | 9 | 22.3 | 0.444 | 0.366 | 0.875 | 0.4 | 2.8 | 3.2 | 1.0 | 0.7 | 0.1 | 9.6 |
| In March | 10 | 4 | 21.0 | 0.403 | 0.419 | 1.000 | 0.9 | 1.5 | 2.4 | 1.0 | 0.3 | 0.0 | 8.6 |
| In April | 6 | 0 | 16.0 | 0.457 | 0.429 | 1.000 | 0.2 | 2.0 | 2.2 | 0.5 | 0.3 | 0.2 | 7.2 |
| In October | 2 | 0 | 11.0 | 0.429 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 |
| In November | 6 | 0 | 14.8 | 0.500 | 0.481 | 0.857 | 0.0 | 1.5 | 1.5 | 0.8 | 0.0 | 0.0 | 9.2 |
| By Div | 7 | 2 | 16.3 | 0.548 | 0.609 | 0.857 | 0.1 | 2.1 | 2.3 | 0.6 | 0.3 | 0.0 | 9.4 |
| By Conf | 26 | 8 | 18.3 | 0.478 | 0.473 | 0.952 | 0.3 | 1.7 | 2.0 | 0.8 | 0.5 | 0.1 | 9.5 |
| 0 Days Rest | 8 | 4 | 17.1 | 0.383 | 0.357 | 1.000 | 0.4 | 1.6 | 2.0 | 0.1 | 0.5 | 0.0 | 6.2 |
| 1 Days Rest | 13 | 4 | 18.8 | 0.418 | 0.412 | 0.923 | 0.3 | 2.1 | 2.4 | 1.3 | 0.5 | 0.0 | 8.4 |
| 2 Days Rest | 4 | 2 | 22.8 | 0.407 | 0.333 | 1.000 | 0.8 | 1.8 | 2.5 | 1.5 | 0.0 | 0.2 | 7.2 |
| 3 Days Rest | 2 | 1 | 26.5 | 0.524 | 0.462 | 0.000 | 1.5 | 2.5 | 4.0 | 1.0 | 0.5 | 0.0 | 14.0 |
| 3+ Days Rest | 6 | 2 | 15.5 | 0.537 | 0.517 | 0.833 | 0.2 | 1.5 | 1.7 | 0.5 | 0.2 | 0.2 | 10.7 |
| Last 5 Games | 5 | 0 | 15.6 | 0.469 | 0.400 | 1.000 | 0.2 | 1.6 | 1.8 | 0.6 | 0.2 | 0.2 | 8.0 |
| Last 10 Games | 10 | 0 | 18.5 | 0.422 | 0.459 | 1.000 | 0.2 | 1.5 | 1.7 | 0.4 | 0.3 | 0.1 | 7.7 |

