|
Buy Peja Stojakovic Products
|
|
|||
2011 Playoffs Statistics
Born:
Jun 9, 1977
Height:
6-10 / 2.08
Weight:
229 lbs. / 103.9 kg.
From:
Belgrade, Serbia
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Finals | |||||||||||||||
| Jun 07 | vs. MIA4 | W 86 - 83 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 05 | vs. MIA4 | L 86 - 88 | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jun 02 | @ MIA4 | W 95 - 93 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | @ MIA4 | L 84 - 92 | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Conference Finals | |||||||||||||||
| May 25 | vs. OKC3 | W 100 - 96 | 9 | 1 - 4 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| May 23 | @ OKC3 | W 112 - 105 | 17 | 2 - 7 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| May 21 | @ OKC3 | W 93 - 87 | 16 | 3 - 7 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| May 19 | vs. OKC3 | L 100 - 106 | 19 | 3 - 6 | 2 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 8 |
| May 17 | vs. OKC3 | W 121 - 112 | 21 | 1 - 8 | 1 - 6 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Conference Semi-Finals | |||||||||||||||
| May 08 | vs. LAL2 | W 122 - 86 | 30 | 7 - 7 | 6 - 6 | 1 - 2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 21 |
| May 06 | vs. LAL2 | W 98 - 92 | 23 | 5 - 11 | 3 - 7 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 15 |
| May 04 | @ LAL2 | W 93 - 81 | 24 | 2 - 9 | 0 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| May 02 | @ LAL2 | W 96 - 94 | 24 | 4 - 8 | 2 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| First Round | |||||||||||||||
| Apr 28 | @ POR1 | W 103 - 96 | 24 | 1 - 7 | 1 - 4 | 3 - 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Apr 25 | vs. POR1 | W 93 - 82 | 25 | 3 - 7 | 2 - 4 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| Apr 23 | @ POR1 | L 82 - 84 | 25 | 3 - 7 | 2 - 5 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| Apr 21 | @ POR1 | L 92 - 97 | 22 | 3 - 7 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Apr 19 | vs. POR1 | W 101 - 89 | 27 | 8 - 13 | 5 - 10 | 0 - 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 21 |
| Apr 16 | vs. POR1 | W 89 - 81 | 19 | 2 - 7 | 2 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 11 | @ HOU | W 98 - 91 | 14 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 10 | vs. PHX | W 115 - 90 | 21 | 6 - 13 | 3 - 8 | 2 - 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 17 |
| Apr 08 | vs. LAC | W 107 - 96 | 12 | 4 - 7 | 2 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Apr 06 | vs. DEN | L 96 - 104 | 21 | 3 - 7 | 1 - 5 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Apr 03 | @ POR | L 96 - 104 | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Apr 02 | @ GSW | L 92 - 99 | 18 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ LAL | L 82 - 110 | 25 | 4 - 10 | 3 - 7 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Mar 30 | @ LAC | W 106 - 100 | 22 | 4 - 8 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Mar 27 | @ PHX | W 91 - 83 | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mar 26 | @ UTA | W 94 - 77 | 22 | 1 - 6 | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
| Mar 24 | vs. MIN | W 104 - 96 | 26 | 6 - 10 | 4 - 8 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 16 |
| Mar 20 | vs. GSW | W 101 - 73 | 19 | 6 - 11 | 5 - 8 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Mar 07 | @ MIN | W 108 - 105 | 16 | 4 - 9 | 1 - 4 | 0 - 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| Mar 06 | vs. MEM | L 103 - 104 | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 04 | vs. IND | W 116 - 108 | 17 | 2 - 6 | 0 - 3 | 2 - 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| Mar 01 | @ PHI | W 101 - 93 | 30 | 2 - 8 | 0 - 3 | 0 - 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 27 | @ TOR | W 114 - 96 | 23 | 2 - 7 | 1 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Feb 26 | @ WAS | W 105 - 99 | 31 | 2 - 6 | 1 - 3 | 0 - 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| Feb 23 | vs. UTA | W 118 - 99 | 23 | 7 - 9 | 4 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
| Feb 17 | @ PHX | W 112 - 106 | 20 | 3 - 7 | 2 - 6 | 2 - 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 10 |
| Feb 16 | vs. SAC | W 116 - 100 | 27 | 5 - 11 | 2 - 5 | 0 - 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 12 |
| Feb 12 | @ HOU | W 106 - 102 | 28 | 8 - 12 | 4 - 6 | 2 - 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 22 |
| Feb 10 | @ DEN | L 120 - 121 | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 09 | @ SAC | W 102 - 100 | 20 | 1 - 7 | 0 - 3 | 2 - 2 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 |
| Feb 07 | vs. CLE | W 99 - 96 | 20 | 3 - 9 | 1 - 6 | 1 - 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 26 | @ BOS | L 101 - 110 | 16 | 5 - 7 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| Nov 24 | vs. PHI | W 106 - 90 | 6 | 2 - 3 | 1 - 2 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 19 | vs. CLE | W 108 - 101 | 13 | 1 - 7 | 1 - 5 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nov 17 | vs. DAL | W 99 - 97 | 18 | 1 - 4 | 1 - 3 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 15 | @ DAL | L 95 - 98 | 19 | 6 - 8 | 4 - 6 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 17 |
| Nov 13 | vs. POR | W 107 - 87 | 17 | 3 - 7 | 3 - 7 | 2 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 29 | vs. DEN | W 101 - 95 | 14 | 2 - 5 | 1 - 3 | 2 - 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 |
| Oct 27 | vs. MIL | W 95 - 91 | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | @ OKC PRE | L 86 - 101 | 9 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Oct 20 | @ CHA PRE | L 98 - 105 | 18 | 4 - 10 | 2 - 8 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Oct 16 | vs. ATL PRE | L 74 - 84 | 8 | 0 - 5 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | @ IND PRE | L 98 - 101 | 19 | 4 - 7 | 2 - 3 | 1 - 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 11 |
| Oct 13 | vs. MIA PRE | W 90 - 76 | 18 | 2 - 7 | 2 - 6 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Oct 10 | @ ORL PRE | L 81 - 135 | 19 | 7 - 10 | 4 - 6 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
| Oct 09 | vs. MEM PRE | L 90 - 97 | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

