|
Buy Joe Johnson Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 30 | 30 | 1055 | 225-491 | 77-174 | 87-104 | 31 | 95 | 126 | 122 | 22 | 9 | 614 |
| Road Games | 30 | 30 | 1070 | 198-440 | 48-148 | 71-82 | 22 | 73 | 95 | 110 | 26 | 4 | 515 |
| In Games Won | 36 | 36 | 1272 | 278-582 | 84-193 | 115-134 | 36 | 112 | 148 | 144 | 33 | 9 | 755 |
| In Games Lost | 24 | 24 | 853 | 145-349 | 41-129 | 43-52 | 17 | 56 | 73 | 88 | 15 | 4 | 374 |
| As a Starter | 60 | 60 | 2125 | 423-931 | 125-322 | 158-186 | 53 | 168 | 221 | 232 | 48 | 13 | 1129 |
| Against BOS | 3 | 3 | 109 | 25-52 | 7-14 | 12-14 | 5 | 9 | 14 | 12 | 2 | 1 | 69 |
| Against CHA | 4 | 4 | 127 | 28-58 | 7-22 | 8-10 | 6 | 7 | 13 | 20 | 4 | 0 | 71 |
| Against CHI | 4 | 4 | 125 | 20-53 | 6-19 | 5-5 | 2 | 10 | 12 | 19 | 5 | 0 | 51 |
| Against CLE | 3 | 3 | 110 | 28-53 | 11-20 | 8-10 | 0 | 13 | 13 | 14 | 3 | 2 | 75 |
| Against DAL | 1 | 1 | 24 | 7-11 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 15 |
| Against DEN | 1 | 1 | 41 | 13-26 | 6-10 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 34 |
| Against DET | 4 | 4 | 141 | 27-60 | 7-23 | 16-17 | 5 | 10 | 15 | 16 | 7 | 0 | 77 |
| Against GS | 1 | 1 | 38 | 6-17 | 2-7 | 4-4 | 2 | 2 | 4 | 2 | 0 | 1 | 18 |
| Against HOU | 1 | 1 | 35 | 7-15 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 15 |
| Against IND | 2 | 2 | 78 | 13-35 | 5-11 | 4-4 | 4 | 6 | 10 | 11 | 1 | 0 | 35 |
| Against LAC | 2 | 2 | 69 | 17-32 | 8-16 | 5-7 | 3 | 5 | 8 | 8 | 0 | 0 | 47 |
| Against LAL | 1 | 1 | 37 | 7-17 | 1-8 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 15 |
| Against MEM | 1 | 1 | 28 | 4-10 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 10 |
| Against MIA | 3 | 3 | 117 | 20-49 | 4-16 | 9-11 | 2 | 5 | 7 | 9 | 1 | 0 | 53 |
| Against MIL | 2 | 2 | 71 | 13-35 | 1-8 | 10-11 | 3 | 5 | 8 | 9 | 2 | 0 | 37 |
| Against MIN | 1 | 1 | 38 | 8-20 | 3-6 | 6-7 | 1 | 4 | 5 | 3 | 0 | 0 | 25 |
| Against NJ | 4 | 4 | 144 | 26-56 | 4-15 | 14-16 | 2 | 6 | 8 | 13 | 1 | 0 | 70 |
| Against NO | 1 | 1 | 30 | 4-15 | 0-4 | 1-3 | 2 | 7 | 9 | 3 | 1 | 0 | 9 |
| Against NY | 2 | 2 | 77 | 19-34 | 6-9 | 6-10 | 1 | 9 | 10 | 6 | 1 | 0 | 50 |
| Against ORL | 2 | 2 | 70 | 11-25 | 3-9 | 5-6 | 0 | 4 | 4 | 8 | 1 | 1 | 30 |
| Against PHI | 3 | 3 | 113 | 17-37 | 3-7 | 2-3 | 2 | 12 | 14 | 6 | 1 | 0 | 39 |
| Against PHO | 2 | 2 | 69 | 8-23 | 3-10 | 4-4 | 1 | 2 | 3 | 6 | 3 | 0 | 23 |
| Against POR | 2 | 2 | 76 | 16-36 | 7-16 | 4-4 | 1 | 9 | 10 | 7 | 3 | 1 | 43 |
| Against SAC | 1 | 1 | 38 | 5-13 | 2-4 | 9-9 | 0 | 3 | 3 | 6 | 5 | 0 | 21 |
| Against SAN | 1 | 1 | 31 | 5-12 | 0-3 | 0-0 | 0 | 0 | 0 | 7 | 0 | 1 | 10 |
| Against TOR | 4 | 4 | 134 | 30-62 | 9-25 | 13-15 | 3 | 9 | 12 | 18 | 2 | 3 | 82 |
| Against UTAH | 1 | 1 | 55 | 14-28 | 4-7 | 5-8 | 1 | 7 | 8 | 2 | 1 | 0 | 37 |
| Against WAS | 3 | 3 | 100 | 25-47 | 12-20 | 6-6 | 4 | 10 | 14 | 12 | 1 | 0 | 68 |
| In January | 18 | 18 | 665 | 132-302 | 36-96 | 56-65 | 20 | 56 | 76 | 73 | 17 | 5 | 356 |
| In February | 11 | 11 | 387 | 64-163 | 15-57 | 16-17 | 9 | 21 | 30 | 41 | 5 | 1 | 159 |
| In March | 15 | 15 | 575 | 123-252 | 40-84 | 50-60 | 9 | 52 | 61 | 63 | 16 | 2 | 336 |
| In April | 12 | 12 | 370 | 80-159 | 26-65 | 27-34 | 11 | 33 | 44 | 46 | 8 | 3 | 213 |
| In December | 4 | 4 | 128 | 24-55 | 8-20 | 9-10 | 4 | 6 | 10 | 9 | 2 | 2 | 65 |
| By Div | 12 | 12 | 414 | 84-179 | 26-67 | 28-33 | 12 | 26 | 38 | 49 | 7 | 1 | 222 |
| By Conf | 43 | 43 | 1516 | 302-656 | 85-218 | 118-138 | 39 | 115 | 154 | 173 | 32 | 7 | 807 |
| 0 Days Rest | 16 | 16 | 576 | 111-244 | 37-91 | 29-37 | 14 | 46 | 60 | 60 | 12 | 2 | 288 |
| 1 Days Rest | 38 | 38 | 1343 | 276-600 | 79-197 | 114-133 | 35 | 112 | 147 | 153 | 30 | 10 | 745 |
| 2 Days Rest | 1 | 1 | 38 | 8-17 | 3-9 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 19 |
| 3 Days Rest | 2 | 2 | 68 | 12-30 | 2-10 | 4-5 | 1 | 2 | 3 | 10 | 1 | 0 | 30 |
| 3+ Days Rest | 3 | 3 | 100 | 16-40 | 4-15 | 11-11 | 3 | 5 | 8 | 7 | 4 | 1 | 47 |
| Last 5 Games | 5 | 5 | 145 | 41-69 | 15-26 | 11-15 | 6 | 18 | 24 | 17 | 4 | 2 | 108 |
| Last 10 Games | 10 | 10 | 307 | 67-130 | 22-53 | 25-32 | 10 | 30 | 40 | 34 | 6 | 3 | 181 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 30 | 30 | 35.2 | 0.458 | 0.443 | 0.837 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 30 | 30 | 35.7 | 0.450 | 0.324 | 0.866 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 36 | 36 | 35.3 | 0.478 | 0.435 | 0.858 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 24 | 24 | 35.5 | 0.415 | 0.318 | 0.827 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 60 | 60 | 35.4 | 0.454 | 0.388 | 0.849 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 3 | 3 | 36.3 | 0.481 | 0.500 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 4 | 4 | 31.8 | 0.483 | 0.318 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 4 | 4 | 31.2 | 0.377 | 0.316 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 3 | 3 | 36.7 | 0.528 | 0.550 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 1 | 24.0 | 0.636 | 0.250 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 1 | 41.0 | 0.500 | 0.600 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 4 | 4 | 35.2 | 0.450 | 0.304 | 0.941 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 1 | 38.0 | 0.353 | 0.286 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 35.0 | 0.467 | 0.200 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 2 | 2 | 39.0 | 0.371 | 0.455 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 2 | 2 | 34.5 | 0.531 | 0.500 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 1 | 37.0 | 0.412 | 0.125 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 1 | 28.0 | 0.400 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 3 | 3 | 39.0 | 0.408 | 0.250 | 0.818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 2 | 2 | 35.5 | 0.371 | 0.125 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 1 | 1 | 38.0 | 0.400 | 0.500 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 4 | 4 | 36.0 | 0.464 | 0.267 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 1 | 30.0 | 0.267 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 2 | 38.5 | 0.559 | 0.667 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 2 | 2 | 35.0 | 0.440 | 0.333 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 3 | 3 | 37.7 | 0.459 | 0.429 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 2 | 2 | 34.5 | 0.348 | 0.300 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 2 | 38.0 | 0.444 | 0.438 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 1 | 38.0 | 0.385 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 1 | 31.0 | 0.417 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 4 | 4 | 33.5 | 0.484 | 0.360 | 0.867 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 1 | 1 | 55.0 | 0.500 | 0.571 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 3 | 3 | 33.3 | 0.532 | 0.600 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 18 | 18 | 36.9 | 0.437 | 0.375 | 0.862 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 11 | 11 | 35.2 | 0.393 | 0.263 | 0.941 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 15 | 15 | 38.3 | 0.488 | 0.476 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 12 | 12 | 30.8 | 0.503 | 0.400 | 0.794 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 4 | 32.0 | 0.436 | 0.400 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 12 | 12 | 34.5 | 0.469 | 0.388 | 0.848 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 43 | 43 | 35.3 | 0.460 | 0.390 | 0.855 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 16 | 16 | 36.0 | 0.455 | 0.407 | 0.784 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 38 | 38 | 35.3 | 0.460 | 0.401 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 1 | 1 | 38.0 | 0.471 | 0.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 2 | 34.0 | 0.400 | 0.200 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 3 | 3 | 33.3 | 0.400 | 0.267 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 29.0 | 0.594 | 0.577 | 0.733 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 30.7 | 0.515 | 0.415 | 0.781 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

