|
Buy Joe Johnson Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | BOS | 48 | 33 | 20.9 | 0.439 | 0.273 | 0.769 | 0.8 | 2.1 | 2.9 | 1.5 | 0.7 | 0.2 | 0.58 | 1.23 | 6.3 |
| 01-02 | PHX | 29 | 27 | 31.5 | 0.420 | 0.333 | 0.778 | 1.2 | 2.9 | 4.1 | 3.6 | 0.9 | 0.4 | 1.48 | 1.90 | 9.6 |
| 01-02 | -- | 77 | 60 | 24.9 | 0.430 | 0.292 | 0.774 | 1.0 | 2.4 | 3.3 | 2.3 | 0.8 | 0.3 | 0.92 | 1.48 | 7.5 |
| 02-03 | PHX | 82 | 34 | 27.5 | 0.397 | 0.366 | 0.774 | 0.7 | 2.5 | 3.2 | 2.6 | 0.8 | 0.2 | 1.32 | 1.74 | 9.8 |
| 03-04 | PHX | 82 | 77 | 40.6 | 0.430 | 0.305 | 0.750 | 1.0 | 3.7 | 4.7 | 4.4 | 1.1 | 0.3 | 2.43 | 2.16 | 16.7 |
| 04-05 | PHX | 82 | 82 | 39.5 | 0.461 | 0.478 | 0.750 | 1.5 | 3.7 | 5.1 | 3.5 | 1.0 | 0.3 | 1.80 | 2.04 | 17.1 |
| 05-06 | ATL | 82 | 82 | 40.7 | 0.453 | 0.356 | 0.791 | 1.2 | 2.9 | 4.1 | 6.5 | 1.3 | 0.4 | 3.26 | 2.28 | 20.2 |
| 06-07 | ATL | 57 | 57 | 41.4 | 0.471 | 0.381 | 0.748 | 0.9 | 3.3 | 4.2 | 4.4 | 1.0 | 0.2 | 3.09 | 2.02 | 25.0 |
| 07-08 | ATL | 82 | 82 | 40.8 | 0.432 | 0.381 | 0.834 | 1.0 | 3.5 | 4.5 | 5.8 | 1.0 | 0.2 | 2.72 | 2.05 | 21.7 |
| 08-09 | ATL | 79 | 79 | 39.5 | 0.437 | 0.360 | 0.826 | 0.8 | 3.6 | 4.4 | 5.8 | 1.1 | 0.2 | 2.47 | 2.23 | 21.4 |
| 09-10 | ATL | 76 | 76 | 38.0 | 0.458 | 0.369 | 0.818 | 1.0 | 3.7 | 4.6 | 4.9 | 1.1 | 0.1 | 1.91 | 1.91 | 21.3 |
| 10-11 | ATL | 72 | 72 | 35.5 | 0.443 | 0.297 | 0.802 | 0.8 | 3.2 | 4.0 | 4.7 | 0.6 | 0.1 | 2.03 | 1.82 | 18.2 |
| 11-12 | ATL | 60 | 60 | 35.5 | 0.454 | 0.388 | 0.849 | 0.9 | 2.8 | 3.7 | 3.9 | 0.8 | 0.2 | 1.93 | 1.25 | 18.8 |
| Career | -- | 831 | 761 | 36.7 | 0.444 | 0.368 | 0.797 | 1.0 | 3.2 | 4.2 | 4.4 | 1.0 | 0.2 | 2.16 | 1.92 | 17.8 |
| All-Star | -- | 5 | 1 | 18.0 | 0.412 | 0.348 | 0.000 | 0.2 | 0.6 | 0.8 | 1.4 | 1.4 | 0.0 | 1.40 | 0.60 | 7.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | BOS | 48 | 33 | 1,003 | 130-296 | 24-88 | 20-26 | 40 | 99 | 139 | 74 | 33 | 9 | 28 | 59 | 304 |
| 01-02 | PHX | 29 | 27 | 913 | 121-288 | 14-42 | 21-27 | 35 | 83 | 118 | 105 | 26 | 11 | 43 | 55 | 277 |
| 01-02 | -- | 77 | 60 | 1,916 | 251-584 | 38-130 | 41-53 | 75 | 182 | 257 | 179 | 59 | 20 | 71 | 114 | 581 |
| 02-03 | PHX | 82 | 34 | 2,255 | 316-796 | 75-205 | 96-124 | 57 | 207 | 264 | 210 | 62 | 19 | 108 | 143 | 803 |
| 03-04 | PHX | 82 | 77 | 3,331 | 555-1,291 | 83-272 | 174-232 | 80 | 305 | 385 | 362 | 93 | 26 | 199 | 177 | 1,367 |
| 04-05 | PHX | 82 | 82 | 3,240 | 544-1,179 | 177-370 | 135-180 | 120 | 302 | 422 | 291 | 79 | 24 | 148 | 167 | 1,400 |
| 05-06 | ATL | 82 | 82 | 3,340 | 632-1,395 | 128-360 | 261-330 | 98 | 237 | 335 | 536 | 103 | 31 | 267 | 187 | 1,653 |
| 06-07 | ATL | 57 | 57 | 2,359 | 536-1,139 | 119-312 | 235-314 | 53 | 186 | 239 | 249 | 60 | 11 | 176 | 115 | 1,426 |
| 07-08 | ATL | 82 | 82 | 3,343 | 647-1,497 | 169-444 | 316-379 | 83 | 284 | 367 | 474 | 84 | 18 | 223 | 168 | 1,779 |
| 08-09 | ATL | 79 | 79 | 3,124 | 620-1,420 | 149-414 | 299-362 | 65 | 281 | 346 | 455 | 84 | 19 | 195 | 176 | 1,688 |
| 09-10 | ATL | 76 | 76 | 2,886 | 635-1,386 | 129-350 | 220-269 | 74 | 279 | 353 | 369 | 82 | 5 | 145 | 145 | 1,619 |
| 10-11 | ATL | 72 | 72 | 2,554 | 514-1,161 | 89-300 | 195-243 | 59 | 232 | 291 | 338 | 47 | 7 | 146 | 131 | 1,312 |
| 11-12 | ATL | 60 | 60 | 2,127 | 423-931 | 125-322 | 158-186 | 53 | 168 | 221 | 232 | 48 | 13 | 116 | 75 | 1,129 |
| Career | -- | 831 | 761 | 32,391 | 5,673-12,779 | 1,281-3,479 | 2,130-2,672 | 817 | 2,663 | 3,480 | 3,695 | 801 | 193 | 1,794 | 1,598 | 14,757 |
| All-Star | -- | 5 | 1 | 91 | 14-34 | 8-23 | 0-1 | 1 | 3 | 4 | 7 | 7 | 0 | 7 | 3 | 36 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | PHX | 6 | 0 | 27.3 | 0.275 | 0.154 | 0.400 | 1.0 | 3.3 | 4.3 | 1.3 | 0.7 | 0.3 | 2.00 | 2.50 | 5.3 |
| 04-05 | PHX | 9 | 9 | 39.4 | 0.504 | 0.556 | 0.697 | 0.8 | 3.6 | 4.3 | 3.3 | 1.1 | 0.4 | 1.11 | 2.00 | 18.8 |
| 07-08 | ATL | 7 | 7 | 39.3 | 0.409 | 0.444 | 0.909 | 1.3 | 2.6 | 3.9 | 4.0 | 0.3 | 0.0 | 2.29 | 2.29 | 20.0 |
| 08-09 | ATL | 11 | 11 | 39.0 | 0.417 | 0.343 | 0.622 | 1.5 | 2.9 | 4.5 | 3.5 | 1.3 | 0.0 | 2.91 | 2.18 | 16.4 |
| 09-10 | ATL | 11 | 11 | 40.0 | 0.387 | 0.220 | 0.810 | 1.8 | 3.3 | 5.1 | 5.0 | 0.9 | 0.3 | 2.27 | 2.00 | 17.9 |
| 10-11 | ATL | 12 | 12 | 41.4 | 0.439 | 0.429 | 0.810 | 1.5 | 3.1 | 4.6 | 3.3 | 1.1 | 0.1 | 2.58 | 1.58 | 18.8 |
| 11-12 | ATL | 6 | 6 | 40.5 | 0.373 | 0.250 | 0.750 | 1.0 | 2.5 | 3.5 | 3.5 | 1.3 | 0.2 | 2.67 | 1.83 | 17.2 |
| Career | -- | 62 | 56 | 38.7 | 0.413 | 0.360 | 0.754 | 1.3 | 3.1 | 4.4 | 3.6 | 1.0 | 0.2 | 2.29 | 2.02 | 16.9 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 02-03 | PHX | 6 | 0 | 164 | 14-51 | 2-13 | 2-5 | 6 | 20 | 26 | 8 | 4 | 2 | 12 | 15 | 32 |
| 04-05 | PHX | 9 | 9 | 355 | 63-125 | 20-36 | 23-33 | 7 | 32 | 39 | 30 | 10 | 4 | 10 | 18 | 169 |
| 07-08 | ATL | 7 | 7 | 275 | 47-115 | 16-36 | 30-33 | 9 | 18 | 27 | 28 | 2 | 0 | 16 | 16 | 140 |
| 08-09 | ATL | 11 | 11 | 429 | 70-168 | 12-35 | 28-45 | 17 | 32 | 49 | 39 | 14 | 0 | 32 | 24 | 180 |
| 09-10 | ATL | 11 | 11 | 440 | 77-199 | 9-41 | 34-42 | 20 | 36 | 56 | 55 | 10 | 3 | 25 | 22 | 197 |
| 10-11 | ATL | 12 | 12 | 497 | 87-198 | 18-42 | 34-42 | 18 | 37 | 55 | 40 | 13 | 1 | 31 | 19 | 226 |
| 11-12 | ATL | 6 | 6 | 243 | 38-102 | 9-36 | 18-24 | 6 | 15 | 21 | 21 | 8 | 1 | 16 | 11 | 103 |
| Career | -- | 62 | 56 | 4,806 | 396-958 | 86-239 | 169-224 | 83 | 190 | 273 | 221 | 61 | 11 | 142 | 125 | 1,047 |
|
Playoff Ranks
|
|
- Ranks #38 in the NBA in Field-Goal Percentage (0.373)
- Ranks #47 in the NBA in Three-Point Field-Goal Percentage (0.250)
- Ranks #39 in the NBA in Free-Throw Percentage (0.750)
- Ranks #4 in the NBA in Minutes Per Game (40.5)
- Ranks #44 in the NBA in Minutes Played (243)
- Ranks #35 in the NBA in Field Goals Made (38)
- Ranks #28 in the NBA in Field Goal Attempts (102)
- Ranks #29 in the NBA in Three-Point Field Goals Made (9)
- Ranks #17 in the NBA in Three-Point Field Goal Attempts (36)
- Ranks #41 in the NBA in Free Throws (18)
- Ranks #42 in the NBA in Free Throw Attempts (24)
- Ranks #37 in the NBA in Assists (21)
- Ranks #34 in the NBA in Steals (8)
- Ranks #35 in the NBA in Points (103)
- Ranks #26 in the NBA in Assists Per Turnover (1.31)
- Ranks #20 in the NBA in Steals Per Turnover (0.5)
- Ranks #25 in the NBA in Field Goals Per 48 Minutes (7.51)
- Ranks #19 in the NBA in Field-Goal Attempts Per 48 Minutes (20.16)
- Ranks #28 in the NBA in Free Throws Per 48 Minutes (3.56)
- Ranks #29 in the NBA in Free Throw Attempts Per 48 Minutes (4.74)
- Ranks #13 in the NBA in Three-Point Field Goals Per 48 Minutes (1.78)
- Ranks #32 in the NBA in Offensive Rebounds Per 48 Minutes (1.2)
- Ranks #46 in the NBA in Defensive Rebounds Per 48 Minutes (3)
- Ranks #45 in the NBA in Rebounds Per 48 Minutes (4.1)
- Ranks #26 in the NBA in Assists Per 48 Minutes (4.1)
- Ranks #19 in the NBA in Steals Per 48 Minutes (1.58)
- Ranks #41 in the NBA in Blocks Per 48 Minutes (0.2)
- Ranks #24 in the NBA in Points Per 48 Minutes (20.4)
- Ranks #28 in the NBA in Total Turnovers (16)
- Ranks #44 in the NBA in Efficiency Ranking (11.33)
- Ranks #46 in the NBA in Efficiency Ranking Per 48 Minutes (13.44)
- Ranks #19 in the NBA in Turnovers Per 48 Minutes (3.16)
|
Regular Season Ranks
|
|
- Ranks #18 in the NBA in Points Per Game (18.8)
- Ranks #31 in the NBA in Assists Per Game (3.9)
- Ranks #50 in the NBA in Field-Goal Percentage (0.454)
- Ranks #36 in the NBA in Free-Throw Percentage (0.849)
- Ranks #20 in the NBA in Minutes Per Game (35.5)
- Ranks #25 in the NBA in Minutes Played (2127)
- Ranks #25 in the NBA in Field Goals Made (423)
- Ranks #19 in the NBA in Field Goal Attempts (931)
- Ranks #8 in the NBA in Three-Point Field Goals Made (125)
- Ranks #9 in the NBA in Three-Point Field Goal Attempts (322)
- Ranks #42 in the NBA in Assists (232)
- Ranks #21 in the NBA in Points (1129)
- Ranks #41 in the NBA in Assists Per Turnover (2)
- Ranks #29 in the NBA in Field Goals Per 48 Minutes (9.55)
- Ranks #29 in the NBA in Field-Goal Attempts Per 48 Minutes (21.01)
- Ranks #20 in the NBA in Three-Point Field Goals Per 48 Minutes (2.82)
- Ranks #49 in the NBA in Assists Per 48 Minutes (5.2)
- Ranks #27 in the NBA in Points Per 48 Minutes (25.5)
- Ranks #49 in the NBA in Total Efficiency Points (991)
- Ranks #46 in the NBA in Efficiency Ranking (16.52)
- Ranks #45 in the NBA in Turnovers Per Game (1.93)
|
Season Highs/Career Highs
|
|
| Points | 37 vs. Utah 03/25/12 | 42 vs. Golden State 03/07/06 |
| Field Goals Made | 14 vs. Utah 03/25/12 | 17 vs. Orlando 03/19/06 |
| Field Goals Attempted | 28 vs. Utah 03/25/12 | 34 vs. Seattle 11/16/07 |
| Three Point Field Goals Made | 6 3 Times | 7 vs. L.A. Clippers 03/14/08 |
| Three Point Field Goals Attempted | 10 @ Denver 03/13/12 | 14 2 Times |
| Free Throws Made | 9 @ Sacramento 03/11/12 | 14 @ L.A. Clippers 01/02/11 |
| Free Throws Attempted | 9 @ Sacramento 03/11/12 | 17 @ L.A. Clippers 01/02/11 |
| Offensive Rebounds | 3 3 Times | 6 vs. L.A. Clippers 11/10/05 |
| Defensive Rebounds | 7 2 Times | 9 10 Times |
| Total Rebounds | 9 @ New Orleans 01/29/12 | 12 2 Times |
| Assists | 8 3 Times | 17 @ Milwaukee 03/13/06 |
| Steals | 5 @ Sacramento 03/11/12 | 6 vs. Phoenix 01/25/09 |
| Blocks | 3 vs. Toronto 01/16/12 | 4 vs. Seattle 02/22/06 |
| Minutes Played | 55 vs. Utah 03/25/12 | 57 @ New York 03/15/06 |

