|
Buy Jerome Jordan Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 29, 1986
Height:
7-0 / 2.13
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Tulsa / Jamaica
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NYK | 1 | 0 | 4.0 | 0.500 | 0.000 | 0.000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Playoff Averages | NYK | 1 | 0 | 4.0 | 0.500 | 0.000 | 0.000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | NYK | 21 | 0 | 5.1 | 0.515 | 0.000 | 0.800 | 0.7 | 0.6 | 1.3 | 0.2 | 0.0 | 0.3 | 0.1 | 0.7 | 2.0 |
| Career | 21 | 0 | 5.1 | 0.515 | 0.000 | 0.800 | 0.7 | 0.6 | 1.3 | 0.2 | 0.0 | 0.3 | 0.1 | 0.7 | 2.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Apr 28 | @ MIA1 | L 67 - 100 | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Season | |||||||||||||||
| Apr 26 | @ CHA | W 104 - 84 | 24 | 6 - 11 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 13 |
| Apr 18 | @ NJN | W 104 - 95 | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

