|
Buy Danilo Gallinari Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 8, 1988
Height:
6-10 / 2.08
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Olimpia Milano / Italy
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DEN | 7 | 7 | 31.7 | 0.362 | 0.174 | 0.917 | 1.3 | 3.9 | 5.1 | 2.4 | 0.7 | 0.6 | 1.3 | 2.1 | 13.4 |
| Playoff Averages | DEN | 7 | 7 | 31.7 | 0.362 | 0.174 | 0.917 | 1.3 | 3.9 | 5.1 | 2.4 | 0.7 | 0.6 | 1.3 | 2.1 | 13.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DEN | 43 | 40 | 31.4 | 0.414 | 0.328 | 0.871 | 0.7 | 4.0 | 4.7 | 2.7 | 1.0 | 0.5 | 1.6 | 2.0 | 14.6 |
| Career | 214 | 176 | 30.9 | 0.420 | 0.368 | 0.852 | 0.8 | 3.7 | 4.5 | 1.7 | 0.8 | 0.5 | 1.3 | 2.2 | 14.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 12 | @ LAL1 | L 87 - 96 | 26 | 1 - 9 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 3 |
| May 10 | vs. LAL1 | W 113 - 96 | 28 | 5 - 13 | 2 - 6 | 0 - 0 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 12 |
| May 08 | @ LAL1 | W 102 - 99 | 37 | 4 - 13 | 0 - 3 | 6 - 6 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 14 |

