Stats
2011-12 Mavericks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Dirk Nowitzki 22 22 31.9 .461 .211 .902 .60 5.60 6.20 2.3 .77 .55 1.68 2.10 17.6
  Jason Terry 26 0 30.0 .431 .380 .873 .10 1.40 1.50 3.6 1.31 .15 1.88 .90 14.8
  Shawn Marion 26 26 29.5 .461 .394 .771 2.30 3.90 6.20 1.9 .96 .65 1.35 1.30 11.9
  Vince Carter 21 11 23.3 .462 .453 .767 .30 2.60 2.90 2.6 .95 .43 1.38 2.20 11.0
  Delonte West 25 20 22.8 .429 .372 .897 .30 2.20 2.50 3.5 1.44 .20 1.64 1.40 8.3
  Lamar Odom 25 4 21.3 .345 .258 .592 .80 4.00 4.80 1.6 .36 .24 1.16 2.10 7.8
  Ian Mahinmi 25 1 19.9 .585 .000 .623 2.00 3.30 5.30 .2 .52 .64 1.04 3.10 7.4
  Rodrigue Beaubois 24 5 18.0 .409 .327 .857 .40 2.40 2.80 2.5 1.04 .88 1.08 1.80 7.3
  Brandan Wright 15 0 10.9 .648 .000 .615 .80 1.60 2.40 .2 .33 1.07 .40 1.30 5.7
  Brendan Haywood 25 25 21.9 .535 .000 .500 2.50 4.20 6.70 .4 .44 1.12 1.16 2.30 5.4
  Sean Williams 3 0 5.7 .714 .000 1.000 1.00 1.00 2.00 .0 .33 .33 1.00 2.70 4.7
  Jason Kidd 16 16 28.7 .282 .258 .800 .40 4.10 4.50 5.1 1.56 .13 2.06 1.60 4.1
  Yi Jianlian 9 0 9.1 .371 .000 .625 .80 1.70 2.40 .1 .33 .44 .56 1.10 3.4
  Dominique Jones 14 0 4.3 .350 .000 .833 .30 .60 .90 .6 .14 .14 .50 .50 1.7
  Brian Cardinal 19 0 8.8 .188 .143 .833 .20 1.10 1.30 .5 .42 .05 .32 1.30 1.1
Team Averages 26 0 241.0 .441 .322 .740 10.3 32.7 43.0 21.4 9.0 5.5 14.4 19.5 94.2
Opponents 26 0 241.0 .421 .358 .750 11.2 32.1 43.2 19.0 9.1 4.5 15.5 18.5 91.3
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Dirk Nowitzki 22 22 702 146-317 12-57 83-92 13 123 136 51 17 12 37 47 387
  Jason Terry 26 0 779 141-327 54-142 48-55 3 37 40 93 34 4 49 23 384
  Shawn Marion 26 26 767 130-282 13-33 37-48 60 101 161 50 25 17 35 33 310
  Vince Carter 21 11 490 84-182 29-64 33-43 7 54 61 55 20 9 29 47 230
  Delonte West 25 20 570 78-182 16-43 35-39 7 56 63 88 36 5 41 34 207
  Lamar Odom 25 4 532 68-197 17-66 42-71 20 99 119 40 9 6 29 53 195
  Ian Mahinmi 25 1 497 69-118 0-1 48-77 50 82 132 6 13 16 26 77 186
  Rodrigue Beaubois 24 5 431 70-171 17-52 18-21 9 57 66 60 25 21 26 42 175
  Brendan Haywood 25 25 547 54-101 0-0 27-54 63 104 167 9 11 28 29 57 135
  Brandan Wright 15 0 163 35-54 0-1 16-26 12 24 36 3 5 16 6 20 86
  Jason Kidd 16 16 459 22-78 17-66 4-5 7 65 72 82 25 2 33 25 65
  Yi Jianlian 9 0 82 13-35 0-0 5-8 7 15 22 1 3 4 5 10 31
  Dominique Jones 14 0 60 7-20 0-3 10-12 4 9 13 9 2 2 7 7 24
  Brian Cardinal 19 0 168 6-32 4-28 5-6 3 21 24 10 8 1 6 25 21
  Sean Williams 3 0 17 5-7 0-0 4-4 3 3 6 0 1 1 3 8 14
Team Totals 26 0 6,265 928-2,103 179-556 415-561 268 850 1,118 557 234 144 374 508 2,450
Opponents 26 0 -- 865-2,056 175-489 468-624 290 834 1,124 495 237 117 403 481 2,373
created: 02/09/2012,02:14 AM

    • Sat 2/11
      7:30 PM
      Mon 2/13
      7:30 PM
      Wed 2/15
      7:30 PM
      Mon 2/20
      7:00 PM
      Wed 2/22
      8:30 PM
      Tue 2/28
      7:30 PM
    • Sat 3/3
      7:30 PM
      Tue 3/6
      7:30 PM
      Tue 3/13
      7:30 PM
      Thu 3/15
      7:30 PM
      Sat 3/17
      8:00 PM
      Wed 3/21
      8:30 PM
      Tue 3/27
      7:30 PM
    • Mon 4/2
      7:30 PM
      Wed 4/4
      7:30 PM
      Fri 4/6
      7:30 PM
      Tue 4/10
      7:30 PM
      Wed 4/18
      7:30 PM
      Fri 4/20
      7:30 PM

  • Mavswiki Find out all that is Mavs with our MavsWiki!
    Friends.Mavs Our Team, Our Network. The Dallas Mavericks Official Social Network.
    Twitter Follow us on Twitter, The Official Twitter Feed of the Mavs.
    FaceBook Add the Mavs Official FaceBook Fan Page.
    Myspace 1st pro team on a Social Network is still thriving!
    RSS Feed Stay up to date with the latest Mavs news direct from the official RSS Feed