HEAT Individual Player Statistics by Year:
2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits | Player Milestones
Heat Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 8-9 .457 .370 .742 12.1 29.8 41.9 19.3 8.2 5.9 97.8 
 In February 13 5-8 .438 .348 .752 10.4 32.9 43.3 19.0 7.2 5.9 90.4 
 In March 15 12-3 .467 .345 .768 9.9 32.7 42.6 19.5 7.6 5.8 97.4 
 In April 7 6-1 .481 .357 .732 11.9 31.1 43.0 18.3 8.7 4.7 101.7 
 In October 2 2-0 .507 .364 .778 10.0 34.0 44.0 18.5 6.5 3.0 105.5 
 In November 14 7-7 .442 .326 .751 10.4 29.9 40.3 17.2 6.1 5.4 93.9 
 In December 14 7-7 .466 .330 .752 9.9 30.1 40.0 19.6 7.0 5.6 98.4 
 Wins 47 0-0 .484 .379 .763 10.5 33.5 44.0 20.3 7.4 5.8 101.3 
 Losses 35 0-0 .423 .308 .735 10.9 28.0 38.9 17.0 7.3 5.2 90.1 
 Home 41 24-17 .456 .343 .747 10.3 31.2 41.5 18.4 7.5 5.9 96.8 
 Road 41 23-18 .460 .350 .757 11.0 31.1 42.1 19.3 7.2 5.2 96.3 
 Against ATL 4 3-1 .461 .359 .711 12.0 33.5 45.5 17.8 5.2 5.8 94.0 
 Against BOS 3 0-3 .444 .298 .701 11.3 26.3 37.7 18.0 9.3 4.3 97.7 
 Against CHA 4 1-3 .379 .247 .723 10.8 30.0 40.8 17.0 7.0 7.0 79.3 
 Against CHI 4 3-1 .477 .382 .775 9.3 34.8 44.0 19.3 4.8 7.8 99.3 
 Against CLE 3 0-3 .436 .315 .675 12.0 29.0 41.0 15.7 6.0 5.3 93.7 
 Against DAL 2 0-2 .432 .290 .833 12.0 32.5 44.5 16.0 3.5 4.0 92.0 
 Against DEN 2 1-1 .459 .343 .655 14.0 29.0 43.0 15.5 7.5 4.5 96.0 
 Against DET 3 2-1 .509 .538 .788 14.0 28.7 42.7 22.0 6.7 4.7 96.3 
 Against GS 2 2-0 .525 .433 .772 11.0 35.0 46.0 24.5 7.5 2.0 112.5 
 Against HOU 2 2-0 .528 .448 .806 6.5 35.0 41.5 25.5 8.5 9.0 107.0 
 Against IND 4 4-0 .488 .339 .734 10.8 38.5 49.3 16.3 8.8 6.8 107.0 
 Against LAC 2 1-1 .422 .387 .830 12.0 30.0 42.0 17.5 12.0 5.0 96.0 
 Against LAL 2 1-1 .506 .469 .716 11.0 31.5 42.5 23.0 8.0 4.5 110.5 
 Against MEM 2 1-1 .429 .353 .744 8.5 30.0 38.5 18.0 8.0 6.5 95.0 
 Against MIL 4 1-3 .391 .239 .745 11.0 31.0 42.0 13.5 8.5 5.2 80.8 
 Against MIN 2 1-1 .455 .389 .725 9.0 33.0 42.0 20.0 9.0 8.0 92.5 
 Against NJ 4 4-0 .431 .286 .701 12.5 34.3 46.8 20.3 8.2 6.2 90.3 
 Against NO 2 1-1 .463 .438 .774 7.5 35.0 42.5 20.0 4.5 5.5 96.5 
 Against NY 3 3-0 .508 .356 .803 8.7 31.3 40.0 17.3 8.3 2.7 106.3 
 Against OKC 2 0-2 .422 .231 .620 10.5 24.0 34.5 17.0 10.5 5.5 83.5 
 Against ORL 4 2-2 .426 .360 .796 12.0 31.8 43.8 17.5 4.0 6.0 96.3 
 Against PHI 4 4-0 .492 .354 .750 11.3 32.8 44.0 21.8 9.5 4.8 103.8 
 Against PHO 2 1-1 .410 .341 .889 12.5 31.5 44.0 20.0 9.0 4.0 102.5 
 Against POR 2 1-1 .513 .455 .763 6.0 25.0 31.0 24.0 4.5 4.5 101.0 
 Against SA 2 0-2 .412 .214 .629 6.5 25.5 32.0 13.0 10.5 6.0 77.0 
 Against SAC 2 2-0 .574 .382 .746 8.5 28.5 37.0 25.5 7.0 8.0 115.0 
 Against TOR 4 2-2 .479 .260 .867 11.0 26.5 37.5 21.3 8.2 4.0 107.0 
 Against UTA 2 1-1 .383 .350 .794 14.5 31.0 45.5 15.0 6.5 8.0 84.5 
 Against WAS 4 3-1 .479 .419 .761 8.8 30.5 39.3 20.5 6.0 5.5 94.8 
created: 06/18/2010,01:22 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 8-9 633-1,386 112-303 284-383 206 507 713 328 140 100 1,662 
 In February 13 5-8 455-1,040 80-230 185-246 135 428 563 247 93 77 1,175 
 In March 15 12-3 539-1,154 98-284 285-371 148 491 639 293 114 87 1,461 
 In April 7 6-1 272-565 45-126 123-168 83 218 301 128 61 33 712 
 In October 2 2-0 77-152 8-22 49-63 20 68 88 37 13 6 211 
 In November 14 7-7 486-1,100 84-258 259-345 145 419 564 241 86 75 1,315 
 In December 14 7-7 522-1,121 67-203 267-355 138 422 560 274 98 79 1,378 
 Wins 47 0-0 1,795-3,705 293-773 878-1,150 492 1,574 2,066 952 350 275 4,761 
 Losses 35 0-0 1,189-2,813 201-653 574-781 383 979 1,362 596 255 182 3,153 
 Home 41 24-17 1,501-3,292 251-731 714-956 424 1,279 1,703 755 309 243 3,967 
 Road 41 23-18 1,483-3,226 243-695 738-975 451 1,274 1,725 793 296 214 3,947 
 Against ATL 4 3-1 147-319 28-78 54-76 48 134 182 71 21 23 376 
 Against BOS 3 0-3 111-250 17-57 54-77 34 79 113 54 28 13 293 
 Against CHA 4 1-3 117-309 23-93 60-83 43 120 163 68 28 28 317 
 Against CHI 4 3-1 146-306 26-68 79-102 37 139 176 77 19 31 397 
 Against CLE 3 0-3 105-241 17-54 54-80 36 87 123 47 18 16 281 
 Against DAL 2 0-2 70-162 9-31 35-42 24 65 89 32 7 8 184 
 Against DEN 2 1-1 72-157 12-35 36-55 28 58 86 31 15 9 192 
 Against DET 3 2-1 110-216 28-52 41-52 42 86 128 66 20 14 289 
 Against GS 2 2-0 84-160 13-30 44-57 22 70 92 49 15 4 225 
 Against HOU 2 2-0 86-163 13-29 29-36 13 70 83 51 17 18 214 
 Against IND 4 4-0 159-326 19-56 91-124 43 154 197 65 35 27 428 
 Against LAC 2 1-1 68-161 12-31 44-53 24 60 84 35 24 10 192 
 Against LAL 2 1-1 79-156 15-32 48-67 22 63 85 46 16 9 221 
 Against MEM 2 1-1 73-170 12-34 32-43 17 60 77 36 16 13 190 
 Against MIL 4 1-3 115-294 17-71 76-102 44 124 168 54 34 21 323 
 Against MIN 2 1-1 71-156 14-36 29-40 18 66 84 40 18 16 185 
 Against NJ 4 4-0 140-325 20-70 61-87 50 137 187 81 33 25 361 
 Against NO 2 1-1 69-149 14-32 41-53 15 70 85 40 9 11 193 
 Against NY 3 3-0 123-242 16-45 57-71 26 94 120 52 25 8 319 
 Against OKC 2 0-2 65-154 6-26 31-50 21 48 69 34 21 11 167 
 Against ORL 4 2-2 142-333 27-75 74-93 48 127 175 70 16 24 385 
 Against PHI 4 4-0 157-319 23-65 78-104 45 131 176 87 38 19 415 
 Against PHO 2 1-1 75-183 15-44 40-45 25 63 88 40 18 8 205 
 Against POR 2 1-1 79-154 15-33 29-38 12 50 62 48 9 9 202 
 Against SA 2 0-2 63-153 6-28 22-35 13 51 64 26 21 12 154 
 Against SAC 2 2-0 85-148 13-34 47-63 17 57 74 51 14 16 230 
 Against TOR 4 2-2 162-338 19-73 85-98 44 106 150 85 33 16 428 
 Against UTA 2 1-1 64-167 14-40 27-34 29 62 91 30 13 16 169 
 Against WAS 4 3-1 147-307 31-74 54-71 35 122 157 82 24 22 379 
created: 06/18/2010,01:22 AM



Bosh on Ocean Drive
Ocean Drive Magazine throws a "Welcome to Miami Chris Bosh" party
0

Red Carpet: Pat Riley
Pat Riley talks about the Olympic teams entering the Hall of Fame and also talks about the fantastic summer the Miami Heat had.
2:44

Learn To Swim: James Jones
HEAT Learn To Swim initiative with James Jones at Shenandoah Park
0:01

Art Garcia's Top 10 Games To Watch
NBA.com writer Art Garcia takes a look at the 2010-11 schedule and picks out his Top 10 games to watch.
2:31

'King for Kids'
At his annual charity bike-a-thon in downtown Akron, LeBron thanks Cleveland and northeast Ohio.
1:47