RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
2011-12 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LeBron James 22 22 37.5 .551 .425 .743 1.40 7.10 8.50 7.0 1.73 .77 4.05 1.80 29.2
  Dwyane Wade 14 14 33.8 .450 .000 .766 1.40 3.00 4.40 5.4 2.00 1.36 2.71 2.40 20.7
  Chris Bosh 23 23 36.2 .519 .280 .811 1.20 6.50 7.70 2.1 .91 .78 2.22 2.60 20.0
  Mario Chalmers 23 23 28.9 .503 .459 .810 .40 2.30 2.70 3.9 1.35 .22 2.30 3.00 11.3
  Norris Cole 23 0 20.9 .423 .314 .742 .40 1.30 1.70 2.5 .91 .00 1.78 2.10 8.6
  Mike Miller 11 0 18.5 .618 .560 .333 .80 2.40 3.20 .7 .27 .18 .36 1.70 7.5
  Udonis Haslem 23 0 27.0 .398 .000 .826 2.00 6.20 8.20 .6 .52 .30 1.17 2.60 6.1
  James Jones 18 6 13.8 .434 .429 .769 .30 .90 1.20 .3 .44 .11 .22 1.00 4.1
  Terrel Harris 8 0 11.4 .435 .333 .750 1.30 1.60 2.90 .9 .50 .00 1.25 1.30 3.8
  Shane Battier 23 4 23.0 .326 .316 .471 .60 1.40 2.00 1.1 .83 .61 .52 1.50 3.7
  Joel Anthony 23 23 22.3 .544 .000 .724 1.60 2.70 4.30 .1 .43 1.04 .65 1.90 3.6
  Eddy Curry 5 0 5.4 .500 .000 1.000 .60 .40 1.00 .0 .00 .00 .80 1.80 2.0
  Dexter Pittman 10 0 7.2 .467 .000 .500 .00 1.30 1.30 .1 .30 .40 .30 1.80 1.6
  Juwan Howard 9 0 4.6 .375 .000 .000 .40 .30 .80 .2 .11 .00 .33 .70 .7
  Mickell Gladness 6 0 3.5 1.000 .000 .000 .00 1.30 1.30 .3 .17 .17 .33 1.30 .3
Team Averages 23 0 245.4 .487 .395 .760 9.7 32.5 42.2 21.4 8.7 4.9 15.9 20.8 103.5
Opponents 23 0 245.4 .432 .367 .729 10.9 29.0 39.9 20.5 8.9 4.6 17.4 22.3 95.8
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LeBron James 22 22 825 233-423 17-40 159-214 30 156 186 154 38 17 89 40 642
  Chris Bosh 23 23 832 177-341 7-25 99-122 28 149 177 48 21 18 51 60 460
  Dwyane Wade 14 14 473 109-242 0-5 72-94 19 42 61 75 28 19 38 34 290
  Mario Chalmers 23 23 665 91-181 45-98 34-42 9 53 62 90 31 5 53 70 261
  Norris Cole 23 0 481 82-194 11-35 23-31 9 31 40 58 21 0 41 49 198
  Udonis Haslem 23 0 622 51-128 0-0 38-46 46 142 188 14 12 7 27 59 140
  Shane Battier 23 4 530 30-92 18-57 8-17 14 32 46 25 19 14 12 34 86
  Mike Miller 11 0 204 34-55 14-25 1-3 9 26 35 8 3 2 4 19 83
  Joel Anthony 23 23 513 31-57 0-0 21-29 37 62 99 3 10 24 15 44 83
  James Jones 18 6 248 23-53 18-42 10-13 5 16 21 5 8 2 4 18 74
  Terrel Harris 8 0 91 10-23 4-12 6-8 10 13 23 7 4 0 10 10 30
  Dexter Pittman 10 0 72 7-15 0-0 2-4 0 13 13 1 3 4 3 18 16
  Eddy Curry 5 0 27 4-8 0-0 2-2 3 2 5 0 0 0 4 9 10
  Juwan Howard 9 0 41 3-8 0-0 0-0 4 3 7 2 1 0 3 6 6
  Mickell Gladness 6 0 21 1-1 0-0 0-0 0 8 8 2 1 1 2 8 2
Team Totals 23 0 5,645 886-1,821 134-339 475-625 223 748 971 492 200 113 366 478 2,381
Opponents 23 0 -- 808-1,871 184-501 404-554 250 667 917 472 205 105 399 513 2,204
created: 02/04/2012,04:07 AM

      • Sun 2/5
        1:00 PM
        Tue 2/7
        7:30 PM
        Sun 2/19
        3:30 PM
        Tue 2/21
        7:30 PM
        Thu 2/23
        7:00 PM
      • Tue 3/6
        7:30 PM
        Wed 3/7
        7:30 PM
        Sat 3/10
        7:30 PM
        Sun 3/18
        7:00 PM
        Tue 3/20
        7:30 PM
        Thu 3/29
        8:00 PM
      • Tue 4/3
        7:30 PM
        Wed 4/4
        8:00 PM
        Fri 4/6
        7:30 PM
        Sun 4/8
        6:00 PM
        Tue 4/10
        7:00 PM
        Fri 4/13
        7:30 PM
        Wed 4/18
        7:30 PM
        Thu 4/19
        8:00 PM
        Sat 4/21
        7:30 PM
        Sun 4/22
        6:00 PM


Black History: I Have a Dream Speech

Alonzo Mourning recites Dr. Martin Luther King, Jr.'s historic speech delivered in 1963. 2:37

Black History: Venus and Serena Williams

Dwyane Wade discusses two of the most successful athletes in the history of women's professional tennis - sisters Venus and Serena Williams. 3:14

Black History: Buffalo Soldiers and Tuskeegee Airmen

Coach Erik Spoelstra on two of the military's most celebrated fighting groups. 2:22

Black History: Colin Powell

Pat Riley discusses how Colin Gowell became not only the first black Chairman of the Joint Chiefs of Staff, but then became the United States' first black secretary of state. 3:04

Black History: Historic Overtown

Alonzo Mourning on Overtown, a community just north of downtown Miami. This area served as a cultural and economic center for Black Americans before a highway and public transportation hub displaced many of its citizens. 3:31

Black History: Arthur Ashe

Mike Miller talks about legendary sportsman and activist Arthur Ashe, who turned down Harvard to play tennis at UCLA. In 1968, Arthur Ashe became the first African-American male to win the US Open Title. 3:29

Black History: The Color Purple

James Jones discusses Alice Walker's novel of the triumph of the human spirit in the face of overwhelming obstacles. 2:22

Black History: Joe Louis

LeBron James talks about how Joe Louis rose from a sharecropping community in Alabama to become the world heavyweight champion and a sergeant in the US Army. 3:00

Black History: Little Rock Nine

Juwan Howard on the impact nine students in Arkansas had on American society. 1:51